Results
WEIGHT CATEGORY | MEDAL | BOXER | COUNTRY |
Light Flyweight (49KG) | GOLD | Oscar Collazo | PUR |
SILVER | Yubergen Martinez | COL | |
BRONZE | Damian Arce | CUB | |
BRONZE | Kevin Arias | NCA | |
Flyweight (52KG) | GOLD | Rodrigo Marte | DOM |
SILVER | Yosvany Veitia | CUB | |
BRONZE | Ramon Quiroga | ARG | |
BRONZE | Yankiel Rivera | PUR | |
Bantamweight (56KG) | GOLD | Osvel Caballero | CUB |
SILVER | Duke Ragan | USA | |
BRONZE | Alexy Cruz | DOM | |
BRONZE | Lucas Fernandez | URU | |
Lightweight (60KG) | GOLD | Lazaro Alvarez | CUB |
SILVER | Leonel Santos | DOM | |
BRONZE | Leodan Pezo | PER | |
BRONZE | Luis Cabrera | VEN | |
Light Welterweight (64KG) | GOLD | Andy Cruz | CUB |
SILVER | Keyshawn Davis | USA | |
BRONZE | Conrad Ryan | ANT | |
BRONZE | Michael Alexander | TTO | |
Welterweight (69KG) | GOLD | Rosniel Iglesias | CUB |
SILVER | Rohan Polanco | DOM | |
BRONZE | Delante Johnson | USA | |
BRONZE | Gabriel Maestre | VEN | |
Middleweight (75KG) | GOLD | Arlen Lopez | CUB |
SILVER | Hebert Carvalho | BRA | |
BRONZE | Lesther Espino | NCA | |
BRONZE | Troy Isley | USA | |
Light Heavyweight (81KG) | GOLD | Julio Cesar de la Cruz | CUB |
SILVER | Keno Machado | BRA | |
BRONZE | Nalek Korbaj | VEN | |
BRONZE | Rogelio Romero | MEX | |
Heavyweight (91KG) | GOLD | Erislandy Savon | CUB |
SILVER | Julio Castillo | ECU | |
BRONZE | Abner Teixeira | BRA | |
BRONZE | Jose Lucar | PER | |
Super Heavyweight (+91KG) | GOLD | Dainier Pero | CUB |
SILVER | Cristian Salcedo | COL | |
BRONZE | Richard Torrez | USA | |
BRONZE | Ricardo Brown | JAM |
Location
South America Boxing Tournaments |
---|
Medal Winners
Boxer | Weight Division |
---|---|
Abner Teixeira | Heavyweight 91KG |
Alexy Cruz | Bantamweight 56KG |
Andy Cruz | Light Welterweight 64KG |
Arlen Lopez | Middleweight 75KG |
Conrad Ryan | Light Welterweight 64KG |
Cristian Salcedo | Super Heavyweight +91KG |
Dainier Pero | Super Heavyweight +91KG |
Damian Arce | Light Flyweight 49KG |
Delante Johnson | Welterweight 69KG |
Duke Ragan | Bantamweight 56KG |
Erislandy Savon | Heavyweight 91KG |
Gabriel Maestre | Welterweight 69KG |
Hebert Carvalho | Middleweight 75KG |
Jose Lucar | Heavyweight 91KG |
Julio Castillo | Heavyweight 91KG |
Julio Cesar de la Cruz | Light Heavyweight 81KG |
Keno Machado | Light Heavyweight 81KG |
Kevin Arias | Light Flyweight 49KG |
Keyshawn Davis | Light Welterweight 64KG |
Lazaro Alvarez | Lightweight 60KG |
Leodan Pezo | Lightweight 60KG |
Leonel Santos | Lightweight 60KG |
Lesther Espino | Middleweight 75KG |
Lucas Fernandez | Bantamweight 56KG |
Luis Cabrera | Lightweight 60KG |
Michael Alexander | Light Welterweight 64KG |
Nalek Korbaj | Light Heavyweight 81KG |
Oscar Collazo | Light Flyweight 49KG |
Osvel Caballero | Bantamweight 56KG |
Ramon Quiroga | Flyweight 52KG |
Ricardo Brown | Super Heavyweight +91KG |
Richard Torrez | Super Heavyweight +91KG |
Rodrigo Marte | Flyweight 52KG |
Rogelio Romero | Light Heavyweight 81KG |
Rohan Polanco | Welterweight 69KG |
Rosniel Iglesias | Welterweight 69KG |
Troy Isley | Middleweight 75KG |
Yankiel Rivera | Flyweight 52KG |
Yosvany Veitia | Flyweight 52KG |
Yubergen Martinez | Light Flyweight 49KG |