Results
Semifinals
49kg | Jean Paul Rivera | PUR | Rafael Bender | BRA | 5:0 |
49kg | Angel Martinez | USA | Jonathan Merchan | ECU | 5:0 |
52kg | Luiz Oliveira | BRA | Luis Delgado Vera | ECU | 5:0 |
52kg | Asa Stevens | USA | Chris Echevarria | PUR | 4:1 |
56kg | Laion Souza | BRA | Jeremy Adorno | USA | 5:0 |
56kg | Mirko Cuello | ARG | Avery Martin Duval | CAN | 4:1 |
60kg | Spencer Wilcox | CAN | Alan Chaves | ARG | 5:0 |
60kg | Harley Mederos | USA | Ayrton Arriero | MEX | 5:0 |
64kg | Dereck Pomerleau | CAN | Taiel Chaves | ARG | 4:1 |
64kg | Otha Jones | USA | Iuri Reges | BRA | 4:1 |
69kg | Caue Belini | BRA | Brian Arregui | ARG | 5:0 |
69kg | Francisco Ramos | MEX | Tyron Thomas | TRI | 5:0 |
75kg | Keno Machado | BRA | Giodany Gimenez | VEN | 5:0 |
75kg | Lorenzo Simpson | USA | Mohamed Zawadi | CAN | 5:0 |
81kg | Alexis Espino | USA | Armando Perez | MEX | 5:0 |
81kg | Jancarmelo Nieves | PUR | Anthony Reasco | ECU | KO 1 |
91kg | Andrews Salgado | CHL | Diego Chacon | GUA | RSC 2 |
91kg | David Stevens | USA | Alvin Canales | PUR | 5:0 |
Finals
49kg | Jean Paul Rivera | PUR | Angel Martinez | USA | 5:0 |
52kg | Luiz Oliveira | BRA | Asa Stevens | USA | 4:1 |
56kg | Laion Souza | BRA | Mirko Cuello | ARG | 5:0 |
60kg | Harley Mederos | USA | Spencer Wilcox | CAN | 5:0 |
64kg | Otha Jones | USA | Dereck Pomerleau | CAN | 5:0 |
69kg | Caue Belini | BRA | Francisco Ramos | MEX | 4:0 |
75kg | Keno Machado | BRA | Lorenzo Simpson | USA | 5:0 |
81kg | Alexis Espino | USA | Jancarmelo Nieves | PUR | KO 1 |
91kg | David Stevens | USA | Andrews Salgado | CHL | KO 1 |
+91kg | Drake Banks | USA | Tethuach Chuol | CAN | 5:0 |
Location
North America Boxing Tournaments |
---|
Medal Winners
Boxer | Weight Division |
---|---|
Drake Banks | Super Heavyweight +91KG |
Diego Chacon | Heavyweight 91KG |
Anthony Reasco | Light Heavyweight 81KG |
Armando Perez | Light Heavyweight 81KG |
Mohamed Zawadi | Middleweight 75KG |
Giodany Gimenez | Middleweight 75KG |
Tyron Thomas | Welterweight 69KG |
Iuri Reges | Light Welterweight 64KG |
Taiel Chaves | Light Welterweight 64KG |
Ayrton Arriero | Lightweight 60KG |
Alan Chaves | Lightweight 60KG |
Avery Martin Duval | Bantamweight 56KG |
Jeremy Adorno | Bantamweight 56KG |
Chris Echevarria | Flyweight 52KG |
Jonathan Merchan | Light Flyweight 49KG |
Rafael Bender | Light Flyweight 49KG |
David Stevens | Heavyweight 91KG |
Andrews Salgado | Heavyweight 91KG |
Jancarmelo Nieves | Light Heavyweight 81KG |
Alexis Espino | Light Heavyweight 81KG |
Lorenzo Simpson | Middleweight 75KG |
Francisco Ramos | Welterweight 69KG |
Caue Belini | Welterweight 69KG |
Otha Jones | Light Welterweight 64KG |
Dereck Pomerleau | Light Welterweight 64KG |
Harley Mederos | Lightweight 60KG |
Laion Souza | Bantamweight 56KG |
Angel Martinez | Light Flyweight 49KG |
Asa Stevens | Flyweight 52KG |
Jean Paul Rivera | Light Flyweight 49KG |
Tethuach Chuol | Super Heavyweight +91KG |
Alvin Canales | Heavyweight 91KG |
Mirko Cuello | Bantamweight 56KG |
Luiz Oliveira | Flyweight 52KG |
Keno Machado | Middleweight 75KG |
Brian Arregui Agustin | Welterweight 69KG |