Results
Semifinals
49kg | Yubergen Martinez | COL | Joahnys Argilago | CUB | 2:1 |
49kg | Khasanbay Dusmatov | UZB | Nico Hernandez | USA | 3:0 |
52kg | Shahobiddin Zoirov | UZB | Joel Finol | VEN | 3:0 |
52kg | Misha Aloyan | RUS | Hu Jianguan | CHN | 3:0 |
56kg | Shakur Stevenson | USA | Vladimir Nikitin | RUS | WO. |
56kg | Robeisy Ramirez | CUB | Muradzhon Akhmadaliyev | UZB | 3:0 |
60kg | Robson Conceicao | BRA | Lazaro Alvarez | CUB | 3:0 |
60kg | Sofiane Oumiha | FRA | Dorjnyambuu Otgondalai | MGL | 3:0 |
64kg | Fazliddin Gaibnazarov | UZB | Vitaliy Dunaytsev | RUS | 2:1 |
64kg | Lorenzo Sotomayor | AZE | Artem Harutyunyan | GER | 3:0 |
69kg | Shakhram Giyasov | UZB | Mohamed Rabii | MAR | 3:0 |
69kg | Daniyar Eleusinov | KZK | Souleymane Cissokho | FRA | 3:0 |
75kg | Arlen Lopez | CUB | Kamran Shakhsuvarly | AZE | 3:0 |
75kg | Bektemir Melikuziyev | UZB | Misael Rodriguez | MEX | 3:0 |
81kg | Julio Cesar de la Cruz | CUB | Mathieu Bauderlique | FRA | 3:0 |
81kg | Adilbek Niyazimbetov | KZK | Joshua Buatsi | GBR | 3:0 |
91kg | Evgeniy Tishchenko | RUS | Rustam Tulaganov | UZB | 3:0 |
91kg | Vassiliy Levit | KZK | Erislandy Savon | CUB | 3:0 |
+91kg | Tony Yoka | FRA | Filip Hrgovic | CRO | 2:1 |
+91kg | Joseph Joyce | GBR | Ivan Dychko | KZK | 3:0 |
Finals
49kg | Khasanbay Dusmatov | UZB | Yubergen Martinez | COL | 3:0 |
52kg | Shahobiddin Zoirov | UZB | Misha Aloyan | RUS | 3:0 |
56kg | Robeisy Ramirez | CUB | Shakur Stevenson | USA | 2:1 |
60kg | Robson Conceicao | BRA | Sofiane Oumiha | FRA | 3:0 |
64kg | Fazliddin Gaibnazarov | UZB | Lorenzo Sotomayor | AZE | 2:1 |
69kg | Daniyar Yeleussinov | KZK | Shakhram Giyasov | UZB | 3:0 |
75kg | Arlen Lopez | CUB | Bektemir Melikuziyev | UZB | 3:0 |
81kg | Julio Cesar de la Cruz | CUB | Adilbek Niyazimbetov | KZK | 3:0 |
91kg | Evgeniy Tishchenko | RUS | Vassiliy Levit | KZK | 3:0 |
+91kg | Tony Yoka | FRA | Joseph Joyce | GBR | 2:1 |
Location
South America Boxing Tournaments |
---|
Medal Winners
Boxer | Weight Division |
---|---|
Adilbek Niyazimbetov | Light Heavyweight 81KG |
Arlen Lopez | Middleweight 75KG |
Artem Harutyunyan | Light Welterweight 64KG |
Bektemir Melikuziyev | Middleweight 75KG |
Daniyar Yeleussinov | Welterweight 69KG |
Dorjnyambuu Otgondalai | Lightweight 60KG |
Erislandy Savon | Heavyweight 91KG |
Evgeniy Tishchenko | Heavyweight 91KG |
Fazliddin Gaibnazarov | Light Welterweight 64KG |
Filip Hrgovic | Super Heavyweight +91KG |
Ivan Dychko | Super Heavyweight +91KG |
Hu Jianguan | Flyweight 52KG |
Joahnys Argilagos | Light Flyweight 49KG |
Joel Finol | Flyweight 52KG |
Joseph Joyce | Super Heavyweight +91KG |
Joshua Buatsi | Light Heavyweight 81KG |
Julio Cesar de la Cruz | Light Heavyweight 81KG |
Kamran Shakhsuvarly | Middleweight 75KG |
Khasanbay Dusmatov | Light Flyweight 49KG |
Lazaro Alvarez | Lightweight 60KG |
Lorenzo Sotomayor | Light Welterweight 64KG |
Mathieu Bauderlique | Light Heavyweight 81KG |
Misael Rodriguez | Middleweight 75KG |
Misha Aloyan | Flyweight 52KG |
Mohamed Rabii | Welterweight 69KG |
Muradzhon Akhmadaliyev | Bantamweight 56KG |
Nico Hernandez | Light Flyweight 49KG |
Robeisy Ramirez | Bantamweight 56KG |
Robson Conceicao | Lightweight 60KG |
Rustam Tulaganov | Heavyweight 91KG |
Shahobiddin Zoirov | Flyweight 52KG |
Shakhram Giyasov | Welterweight 69KG |
Shakur Stevenson | Bantamweight 56KG |
Sofiane Oumiha | Lightweight 60KG |
Souleymane Cissokho | Welterweight 69KG |
Tony Yoka | Super Heavyweight +91KG |
Vassiliy Levit | Heavyweight 91KG |
Vitaliy Dunaytsev | Light Welterweight 64KG |
Vladimir Nikitin | Bantamweight 56KG |
Yubergen Martinez | Light Flyweight 49KG |