Results
Semifinals
48kg | Sevda Asenova | BUL | Adriana Marczewska | POL | 5:0 |
48kg | Roberta Bonatti | ITA | Petra Lastovkova | CZE | 5:0 |
51kg | Lise Sandebjer | SWE | Roberta Mostarda | ITA | 3:2 |
51kg | Busenaz Cakiroglu | TUR | Gabriela Dimitrova | BUL | 5:0 |
54kg | Michaela Walsh | IRL | Helena Envall | SWE | 5:0 |
54kg | Azize Nimani | GER | Delphine Mancini | FRA | 5:0 |
57kg | Alessia Mesiano | ITA | Mona Mestiaen | FRA | 5:0 |
57kg | Ornella Wahner | GER | Sara Beram | CRO | 3:2 |
60kg | Mira Potkonen | FIN | Shona Whitwell | GBR | 5:0 |
60kg | Kelly Harrington | IRL | Irma Testa | ITA | 5:0 |
64kg | Carmela Donniacuo | ITA | Paige Murney | GBR | 3:2 |
64kg | Yvonne B.Rasmussen | DEN | Joelle Seydou | GER | 3:2 |
69kg | Nadine Apetz | GER | Grainne Walsh | IRL | 3:2 |
69kg | Hanna Solecka | POL | Monica Floridia | ITA | 4:1 |
75kg | Nouchka Fontijn | HOL | Natasha Gale | GBR | 4:1 |
75kg | Busenaz Surmeneli | TUR | Assunta Canfora | ITA | 5:0 |
81kg | Elif Guneri | TUR | Martina La Barbera | ITA | 5:0 |
+81kg | Sylwia Kusiak | POL | Anna Lisa Ghilardi | ITA | 5:0 |
Finals
48kg | Sevda Asenova | BUL | Roberta Bonatti | ITA | 4:1 |
51kg | Busenaz Cakiroglu | TUR | Lise Sandebjer | SWE | 5:0 |
54kg | Michaela Walsh | IRL | Azize Nimani | GER | 5:0 |
57kg | Alessia Mesiano | ITA | Ornella Wahner | GER | 3:2 |
60kg | Mira Potkonen | FIN | Kelly Harrington | IRL | 4:0 |
64kg | Yvonne B.Rasmussen | DEN | Carmela Donniacuo | ITA | 5:0 |
69kg | Nadine Apetz | GER | Hanna Solecka | POL | 5:0 |
75kg | Nouchka Fontijn | HOL | Busenaz Surmeneli | TUR | 5:0 |
81kg | Elif Guneri | TUR | Eleni Michelekaki | GRE | RSC 1 |
+81kg | Sennur Demir | TUR | Sylwia Kusiak | POL | 4:1 |
Location
Europe Boxing Tournaments |
---|
Medal Winners
Boxer | Weight Division |
---|---|
Alessia Mesiano | Womens Featherweight 57KG |
Anna Ghilardi | Womens Heavyweight +81KG |
Assunta Canfora | Womens Welterweight 69KG |
Busenaz Cakiroglu | Womens Flyweight 51KG |
Busenaz Surmeneli | Womens Middleweight 75KG |
Carmela Donniacuo | Womens Light Welterweight 64KG |
Delphine Mancini | Womens Bantamweight 54KG |
Eleni Michelekaki | Womens Light Heavyweight 81KG |
Elif Guneri | Womens Light Heavyweight 81KG |
Gabriela Dimitrova | Womens Flyweight 51KG |
Grainne Walsh | Womens Welterweight 69KG |
Helena Envall | Womens Bantamweight 54KG |
Irma Testa | Womens Lightweight 60KG |
Kelly Harrington | Womens Lightweight 60KG |
Lise Sandebjer | Womens Flyweight 51KG |
Martina La Barbera | Womens Light Heavyweight 81KG |
Michaela Walsh | Womens Featherweight 57KG |
Mira Potkonen | Womens Lightweight 60KG |
Mona Mestiaen | Womens Featherweight 57KG |
Monica Floridia | Womens Welterweight 69KG |
Nadine Apetz | Womens Welterweight 69KG |
Natasha Gale | Womens Middleweight 75KG |
Nouchka Fontijn | Womens Middleweight 75KG |
Ornella Wahner | Womens Featherweight 57KG |
Paige Murney | Womens Lightweight 60KG |
Petra Lastovkova | Womens Light Flyweight 48KG |
Roberta Bonatti | Womens Light Flyweight 48KG |
Roberta Mostarda | Womens Flyweight 51KG |
Sennur Demir | Womens Heavyweight +81KG |
Sevda Asenova | Womens Light Flyweight 48KG |
Shona Whitwell | Womens Lightweight 60KG |
Sylwia Kusiak | Womens Heavyweight +81KG |
Yvonne Rasmussen | Womens Light Welterweight 64KG |