Results
Semifinals
49kg | Matias Hamunyela | NAM | Shaffi Bakari | KEN | 5:0 |
49kg | Simplique Fotchala | CMR | Mohamed Touraeg | ALG | 5:0 |
52kg | Mohamed Flissi | ALG | Marco Jerome Andrinarivelo | MAD | 5:0 |
52kg | Otukile Mohamed | BTS | Sankuru Nkolomoni | COD | 4:1 |
56kg | Godfrey Kakeeto | UGA | Bilel M’Hamdi | TUN | 3:2 |
56kg | Jordy Vadamootoo | MAR | Gerson Rocha | CPV | 5:0 |
60kg | Reda Benbaziz | ALG | Jean John Colin | MRI | 4:1 |
60kg | Nick Okoth | KEN | Mohamed Hamout | MAR | WO. |
64kg | Eslam Aly | EGY | Mbaya Mulumba | COD | 5:0 |
64kg | Junias Jonas | NAM | Dival Malonga | COD | 5:0 |
69kg | Merven Clair | MAR | Walid Sedik Mohamed | EGY | 5:0 |
69kg | Muzamir Kakande | UGA | Nkumbu Silungwe | ZAM | 3:2 |
75kg | Hossam Bakr Abdin | EGY | John Kyalo | KEN | RSC 2 |
75kg | Dieudonne Seyi Ntsengue | CMR | Andel Ngamissengue | COD | 4:1 |
81kg | Ulrich Yombo | CMR | Mbachi Kaonga | ZAM | 5:0 |
81kg | Chouaib Ouahbi | MAR | Rodrigue Ngalebaya | COD | 3:2 |
91kg | Laury Pembouabeka | CNG | Tumba Silva | ANG | 5:0 |
91kg | Abdeljalil Abouhamada | MAR | Christian Ndzie Tsoye | CMR | 4:1 |
+91kg | Arsene Fokou | CMR | Mustafa Hafez Rezk Uosry | EGY | AB 2 |
+91kg | David Ayiti | UGA | Carlos Macia | ANG | 5:0 |
Finals
49kg | Matias Hamunyela | NAM | Simplique Fotchala | CMR | 5:0 |
52kg | Mohamed Flissi | ALG | Otukile Mohamed | BOT | 5:0 |
56kg | Jordy Vadamootoo | MRI | Godfrey Kakeeto | UGA | 5:0 |
60kg | Nick Okoth | KEN | Reda Benbaziz | ALG | 3:2 |
64kg | Junias Jonas | NAM | Eslam Aly | EGY | 3:2 |
69kg | Muzamir Kakande | UGA | Merven Clair | MRI | 3:2 |
75kg | Dieudonne Seyi Ntsengue | CMR | Hossam Bakr Abdin | EGY | WO. |
81kg | Ulrich Yombo | CMR | Chouaib Ouahbi | MAR | RSC 1 |
91kg | Abdeljalil Abouhamada | MAR | Laury Pembouabeka | COD | 5:0 |
+91kg | Arsene Fokou | CMR | David Ayiti | UGA | KO 1 |
Location
Africa Boxing Tournaments |
---|
Medal Winners
Boxer | Weight Division |
---|---|
Shaffi Bakari | Light Flyweight 49KG |
Mohamed Touraeg | Light Flyweight 49KG |
Marco Jerome Andrinarivelo | Flyweight 52KG |
Sankuru Nkolomoni | Flyweight 52KG |
Bilel M’Hamdi | Bantamweight 56KG |
Gerson Rocha | Bantamweight 56KG |
Mohamed Hamout | Lightweight 60KG |
Mbaya Mulumba | Light Welterweight 64KG |
Dival Malonga | Light Welterweight 64KG |
Walid Sedik Mohamed | Welterweight 69KG |
Nkumbu Silungwe | Welterweight 69KG |
John Kyalo | Middleweight 75KG |
Andel Ngamissengue | Middleweight 75KG |
Mbachi Kaonga | Light Heavyweight 81KG |
Rodrigue Ngalebaya | Light Heavyweight 81KG |
Tumba Silva | Heavyweight 91KG |
Christian Ndzie Tsoye | Heavyweight 91KG |
Mustafa Hafez Rezk Uosry | Super Heavyweight +91KG |
Carlos Macia | Super Heavyweight +91KG |
Simplique Fotchala | Light Flyweight 49KG |
Mohamed Otukile | Flyweight 52KG |
Godfrey Kakeeto | Bantamweight 56KG |
Reda Benbaziz | Lightweight 60KG |
Eslam Aly | Light Welterweight 64KG |
Merven Clair | Welterweight 69KG |
Hossam Bakr Abdin | Middleweight 75KG |
Chouaib Ouahbi | Light Heavyweight 81KG |
Laury Pembouabeka | Heavyweight 91KG |
David Ayiti | Super Heavyweight +91KG |
Matias Hamunyela | Light Flyweight 49KG |
Mohamed Flissi | Flyweight 52KG |
Jordy Vadamootoo | Bantamweight 56KG |
Nick Okoth | Lightweight 60KG |
Muzamir Kakande | Welterweight 69KG |
Ulrich Yombo | Light Heavyweight 81KG |
Abdeljalil Abouhamada | Heavyweight 91KG |
Junias Jonas | Light Welterweight 64KG |
Dieudonne Seyi Ntsengue | Middleweight 75KG |
Arsene Fokou | Super Heavyweight +91KG |